Web Server Statistics for brucewatsonwriter.comProgram started on Wed, Feb 22 2012 at 3:41 AM.
Analyzed requests from Wed, Feb 01 2012 at 12:58 AM to Wed, Feb 22 2012 at 12:12 AM (20.97 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 22 2012 at 3:41 AM.
Successful requests: 14,134 (3,182)
Average successful requests per day: 674 (454)
Successful requests for pages: 9,194 (2,227)
Average successful requests for pages per day: 438 (318)
Failed requests: 14 (0)
Redirected requests: 494 (10)
Distinct files requested: 1,223 (165)
Distinct hosts served: 1,006 (63)
Data transferred: 146.58 megabytes (39.82 megabytes)
Average data transferred per day: 6.99 megabytes (5.69 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Jan/29/12 | 4333 | 2526 | ![]() |
| Feb/ 5/12 | 4274 | 2887 | ![]() ![]() ![]() |
| Feb/12/12 | 3957 | 2723 | ![]() ![]() ![]() |
| Feb/19/12 | 1570 | 1058 | ![]() ![]() ![]() |
Busiest week: week beginning Feb/ 5/12 (2,887 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Feb/ 1/12 | 2486 | 1248 | ![]() |
| Feb/ 2/12 | 741 | 478 | ![]() ![]() |
| Feb/ 3/12 | 401 | 317 | ![]() |
| Feb/ 4/12 | 705 | 483 | ![]() ![]() ![]() |
| Feb/ 5/12 | 530 | 368 | ![]() ![]() |
| Feb/ 6/12 | 729 | 544 | ![]() ![]() ![]() |
| Feb/ 7/12 | 572 | 439 | ![]() ![]() ![]() |
| Feb/ 8/12 | 504 | 344 | ![]() ![]() |
| Feb/ 9/12 | 1085 | 580 | ![]() ![]() ![]() ![]() |
| Feb/10/12 | 390 | 271 | ![]() ![]() ![]() |
| Feb/11/12 | 464 | 341 | ![]() ![]() |
| Feb/12/12 | 867 | 744 | ![]() ![]() ![]() |
| Feb/13/12 | 786 | 438 | ![]() ![]() ![]() |
| Feb/14/12 | 664 | 360 | ![]() ![]() |
| Feb/15/12 | 651 | 520 | ![]() ![]() ![]() |
| Feb/16/12 | 333 | 193 | ![]() ![]() |
| Feb/17/12 | 336 | 223 | ![]() ![]() |
| Feb/18/12 | 320 | 245 | ![]() ![]() ![]() |
| Feb/19/12 | 380 | 258 | ![]() ![]() ![]() |
| Feb/20/12 | 787 | 507 | ![]() ![]() ![]() |
| Feb/21/12 | 402 | 292 | ![]() |
| Feb/22/12 | 1 | 1 | ![]() |
Busiest day: Feb/ 1/12 (1,248 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1777 | 1370 | ![]() ![]() ![]() |
| Mon | 2302 | 1489 | ![]() ![]() ![]() ![]() |
| Tue | 1638 | 1091 | ![]() ![]() ![]() |
| Wed | 3642 | 2113 | ![]() ![]() ![]() ![]() |
| Thu | 2159 | 1251 | ![]() ![]() ![]() |
| Fri | 1127 | 811 | ![]() ![]() |
| Sat | 1489 | 1069 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 198 | 116 | ![]() ![]() |
| 1 | 405 | 367 | ![]() ![]() ![]() ![]() |
| 2 | 506 | 462 | ![]() ![]() ![]() |
| 3 | 408 | 346 | ![]() ![]() ![]() |
| 4 | 223 | 143 | ![]() ![]() |
| 5 | 816 | 478 | ![]() ![]() |
| 6 | 1079 | 604 | ![]() ![]() ![]() |
| 7 | 671 | 424 | ![]() ![]() |
| 8 | 587 | 357 | ![]() ![]() ![]() ![]() |
| 9 | 613 | 388 | ![]() |
| 10 | 693 | 445 | ![]() ![]() |
| 11 | 1501 | 974 | ![]() ![]() ![]() ![]() |
| 12 | 991 | 441 | ![]() ![]() |
| 13 | 747 | 398 | ![]() |
| 14 | 725 | 382 | ![]() |
| 15 | 286 | 189 | ![]() |
| 16 | 544 | 355 | ![]() ![]() ![]() ![]() |
| 17 | 311 | 216 | ![]() ![]() |
| 18 | 471 | 279 | ![]() ![]() |
| 19 | 590 | 410 | ![]() ![]() |
| 20 | 482 | 347 | ![]() ![]() ![]() |
| 21 | 731 | 615 | ![]() ![]() ![]() |
| 22 | 188 | 109 | ![]() ![]() |
| 23 | 368 | 349 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1870 | 5.06% | 24.62 |
| 1574 | 8.61% | 96 |
| 1168 | 3.22% | 66.249 |
| 533 | 4.15% | 71 |
| 350 | 1.69% | 77 |
| 313 | 3.55% | 74 |
| 289 | 0.10% | 125 |
| 280 | 1.15% | 192.114 |
| 245 | 1.16% | 173.192 |
| 239 | 3.19% | 98 |
| 209 | 2.49% | 75 |
| 208 | 0.94% | 86 |
| 197 | 0.63% | 180.76 |
| 195 | 1.03% | 46 |
| 177 | 2.36% | 76 |
| 159 | 0.36% | 207.46 |
| 152 | 1.57% | 69 |
| 149 | 0.64% | 87 |
| 138 | 0.65% | 90 |
| 135 | 1.30% | 92 |
| 5554 | 56.13% | [not listed: 256 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1870 | 5.06% | 24.62.194.41 |
| 1003 | 3.84% | 96.240.238.7 |
| 928 | 2.63% | 66.249.67.65 |
| 314 | 1.34% | 96.240.235.136 |
| 306 | 1.45% | 71.236.229.82 |
| 286 | 0.10% | 125.240.8.162 |
| 280 | 1.15% | 192.114.71.13 |
| 245 | 1.16% | 173.192.34.95 |
| 140 | 0.62% | 87.210.224.224 |
| 139 | 0.62% | 77.248.158.141 |
| 138 | 0.65% | 90.166.229.145 |
| 137 | 0.61% | 86.94.122.38 |
| 130 | 0.02% | 64.90.51.246 |
| 98 | 0.49% | 46.4.54.87 |
| 88 | 0.28% | 66.249.71.71 |
| 84 | 0.12% | 199.21.99.77 |
| 84 | 0.19% | 184.22.109.155 |
| 70 | 0.36% | 77.160.146.169 |
| 70 | 0.35% | 188.116.53.41 |
| 70 | 0.31% | 86.89.41.110 |
| 7654 | 78.62% | [not listed: 986 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 2 | http://www.brucewatsonwriter.com/wp-admin/edit.php |
| 2 | http://www.brucewatsonwriter.com/wp-admin/post.php |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 309 | http://www.google.com/ |
| 24 | http://t.co/ |
| 23 | http://booyaa.ru/ |
| 12 | http://vlirt.ru/ |
| 12 | http://planet-best.ru/ |
| 11 | http://www.city-connect.ru/ |
| 10 | http://chelseablues.ru/ |
| 9 | http://vip-varez.info/ |
| 9 | http://karelia-sruby.ru/ |
| 8 | http://smart-fusion.ru/ |
| 8 | http://www.apricus-studio.ru/ |
| 8 | http://euronis-free.com/ |
| 8 | http://www.google.de/ |
| 6 | http://foodluck.ru/ |
| 6 | http://lagrande.ru/ |
| 6 | http://www.woodclass.ru/ |
| 6 | http://bertsi.ru/ |
| 6 | http://fifa-2013.ru/ |
| 6 | http://search.yahoo.com/ |
| 5 | http://formica-spb.ru/ |
| 126 | [not listed: 59 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 60 | bruce watson |
| 12 | sacco and vanzetti |
| 10 | strike for bread and roses |
| 7 | freedom summer bruce watson |
| 6 | bread and roses watson |
| 5 | freedom summer summary |
| 5 | bruce watson bread and roses |
| 5 | people on strike |
| 4 | bread and roses by bruce watson |
| 4 | the end of the satanic governments |
| 4 | bruce watson writer |
| 4 | bread and roses bruce watson |
| 4 | freedom summer book bruce watson |
| 4 | bruce watson sacco and vanzetti |
| 4 | bruce watson history |
| 3 | lawrence 1912 strike |
| 3 | lawrence strike |
| 3 | 1912 bread and roses strike |
| 3 | bread & roses strike lawrence |
| 3 | freedom |
| 88 | [not listed: 66 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 2532 | 1272 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 |
| 1056 | 1016 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 772 | 207 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 505 | 491 | Java/1.6.0_30 |
| 332 | 332 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 278 | 270 | Java/1.4.1_04 |
| 276 | 268 | Java/1.6.0_29 |
| 245 | 245 | Aboundex/0.2 (http://www.aboundex.com/crawler/) |
| 228 | 226 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 226 | 226 | Apple-PubSub/65.28 |
| 209 | 203 | Java/1.6.0_26 |
| 181 | 174 | Java/1.6.0_04 |
| 175 | 35 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 163 | 98 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 |
| 140 | 136 | Java/1.5.0_16 |
| 140 | 136 | Java/1.6.0_11 |
| 139 | 135 | Java/1.6.0_21 |
| 130 | 65 | WordPress/3.3.1; http://brucewatsonwriter.com |
| 127 | 127 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 127 | 67 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 120 | 40 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7 |
| 98 | 97 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_1) AppleWebKit/535.1 (KHTML, like Gecko) Safari/535.1 |
| 93 | 93 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
| 85 | 36 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11 |
| 83 | 83 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 83 | 83 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3 |
| 80 | 80 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 80 | 65 | Sosospider+(+http://help.soso.com/webspider.htm) |
| 70 | 69 | Java/1.6.0_24 |
| 70 | 68 | Java/1.6.0_12 |
| 70 | 68 | Java/1.6.0_13 |
| 70 | 68 | Java/1.6.0_20 |
| 67 | 63 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 66 | 66 | Gigabot/3.0 (http://www.gigablast.com/spider.html) |
| 59 | 56 | Mozilla/5.0 (compatible) |
| 56 | 56 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 54 | 54 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.2) Gecko/20100115 MRA 5.6 (build 03278) Firefox/3.6 (.NET CLR 3.5.30729) |
| 54 | 52 | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 53 | 52 | Mozilla/6.0 (compatible) |
| 51 | 51 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729) |
| 4178 | 1741 | [not listed: 399 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4399 | 1993 | Safari |
| 3339 | 1644 | Safari/535 | |
| 545 | 150 | Safari/534 | |
| 80 | 80 | Safari/6531 | |
| 248 | 64 | Safari/533 | |
| 128 | 30 | Safari/7534 | |
| 4 | 4 | Safari/412 | |
| 14 | 4 | Safari/531 | |
| 3 | 3 | Safari/532 | |
| 2 | 2 | Safari/401 | |
| 8 | 2 | Safari/523 | |
| 2 | 2287 | 2210 | Netscape (compatible) |
| 3 | 2155 | 2093 | Java |
| 2155 | 2093 | Java/1 | |
| 4 | 2103 | 823 | Firefox |
| 479 | 327 | Firefox/3 | |
| 1038 | 290 | Firefox/9 | |
| 380 | 113 | Firefox/10 | |
| 59 | 21 | Firefox/8 | |
| 35 | 16 | Firefox/2 | |
| 37 | 16 | Firefox/7 | |
| 11 | 11 | Firefox/1 | |
| 26 | 11 | Firefox/6 | |
| 18 | 7 | Firefox/5 | |
| 6 | 6 | Firefox/0 | |
| 5 | 1428 | 587 | MSIE |
| 269 | 196 | MSIE/6 | |
| 260 | 159 | MSIE/7 | |
| 601 | 147 | MSIE/8 | |
| 271 | 59 | MSIE/9 | |
| 16 | 16 | MSIE/5 | |
| 6 | 6 | MSIE/2 | |
| 3 | 3 | MSIE/3 | |
| 6 | 247 | 247 | Apple-PubSub |
| 247 | 247 | Apple-PubSub/65 | |
| 7 | 245 | 245 | Aboundex |
| 245 | 245 | Aboundex/0 | |
| 8 | 138 | 65 | WordPress |
| 138 | 65 | WordPress/3 | |
| 9 | 80 | 65 | Sosospider+(+http: |
| 80 | 65 | Sosospider+(+http://help | |
| 10 | 73 | 45 | Opera |
| 18 | 18 | Opera/7 | |
| 13 | 13 | Opera/8 | |
| 38 | 10 | Opera/9 | |
| 4 | 4 | Opera/6 | |
| 11 | 66 | 66 | Gigabot |
| 66 | 66 | Gigabot/3 | |
| 12 | 54 | 52 | CCBot |
| 54 | 52 | CCBot/1 | |
| 13 | 32 | 32 | SeznamBot |
| 32 | 32 | SeznamBot/3 | |
| 14 | 27 | 27 | \xef\xbb\xbfMozilla |
| 27 | 27 | \xef\xbb\xbfMozilla/5 | |
| 15 | 22 | 22 | UnwindFetchor |
| 22 | 22 | UnwindFetchor/1 | |
| 16 | 22 | 22 | Mozilla |
| 5 | 5 | Mozilla/1 | |
| 17 | 22 | 15 | msnbot-media |
| 22 | 15 | msnbot-media/1 | |
| 18 | 20 | 20 | Sogou web spider |
| 20 | 20 | Sogou web spider/4 | |
| 19 | 11 | 11 | Python-urllib |
| 9 | 9 | Python-urllib/2 | |
| 2 | 2 | Python-urllib/1 | |
| 20 | 10 | 10 | JS-Kit URL Resolver, http: |
| 10 | 10 | JS-Kit URL Resolver, http://js-kit | |
| 180 | 120 | [not listed: 44 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4762 | 4537 | OS unknown |
| 2 | 6298 | 2818 | Windows |
| 4932 | 2094 | Unknown Windows | |
| 1276 | 643 | Windows XP | |
| 27 | 27 | Windows 2000 | |
| 14 | 14 | Windows NT | |
| 23 | 14 | Windows Server 2003 | |
| 9 | 9 | Windows 95 | |
| 8 | 8 | Windows ME | |
| 3 | 3 | Windows CE | |
| 3 | 3 | Windows 98 | |
| 3 | 3 | Windows 3.1 | |
| 3 | 894 | 794 | Known robots |
| 4 | 1423 | 547 | Macintosh |
| 5 | 244 | 74 | Unix |
| 244 | 74 | Linux |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12792 | 200 OK |
| 22 | 206 Partial content |
| 283 | 301 Document moved permanently |
| 211 | 302 Document found elsewhere |
| 1320 | 304 Not modified since last retrieval |
| 2 | 403 Access forbidden |
| 3 | 404 Document not found |
| 3 | 405 Method not allowed |
| 6 | 500 Internal server error |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 4024 | 23.17% | [directories] |
| 2701 | 48.74% | .jpg [JPEG graphics] |
| 1908 | 6.15% | .php [PHP] |
| 1598 | 0.59% | [no extension] |
| 804 | 1.78% | .htm [Hypertext Markup Language] |
| 780 | 11.46% | .css [Cascading Style Sheets] |
| 735 | 7.36% | .png [PNG graphics] |
| 613 | 0.37% | .js [JavaScript code] |
| 553 | 0.13% | .txt [Plain text] |
| 246 | 0.04% | .ico |
| 111 | 0.12% | .gif [GIF graphics] |
| 51 | 0.06% | .xml |
| 8 | 0.03% | .html [Hypertext Markup Language] |
| 1 | .gz [Gzip compressed files] | |
| 1 | .asp [Active Server Pages] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 directories by the number of requests, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 3449 | 9.62% | [root directory] |
| 1956 | 31.02% | /wp-content/ |
| 1352 | 5.58% | /wp-admin/ |
| 1117 | 32.04% | /images/ |
| 1021 | 0.83% | /wp-includes/ |
| 588 | 0.76% | /bookshelf/ |
| 388 | 1.50% | /category/ |
| 303 | 0.08% | /home/ |
| 277 | 0.64% | /about-bruce/ |
| 274 | 2.89% | /freedom-summer-chapter1/ |
| 255 | 3.27% | /oldsite/ |
| 239 | 0.69% | /bruce-watson-freedom-summer/ |
| 192 | 0.42% | /10-2/ |
| 190 | 0.60% | /bread-roses-reviews/ |
| 168 | 0.44% | /sacco-vanzetti-reviews/ |
| 162 | 0.52% | /freedom-summer-reviews/ |
| 146 | 1.54% | /sacco-vanzetti-chapter1/ |
| 133 | 0.49% | /bruce-watson-bread-roses/ |
| 128 | 1.55% | /bread-roses-chapter1/ |
| 122 | 0.96% | /columns/ |
| 121 | 0.39% | /bruce-watson-sacco-vanzetti/ |
| 121 | 0.59% | /feed/ |
| 111 | 0.36% | /contact-bruce/ |
| 105 | 0.29% | /man-who-reviews/ |
| 93 | 0.34% | /bruce-watson-man-who/ |
| 89 | 0.07% | /comments/ |
| 73 | 0.78% | /man-who-chapter1/ |
| 73 | 0.15% | /review-breadroses-bostonglobe/ |
| 43 | 0.12% | /239/ |
| 43 | 0.16% | /2012/ |
| 42 | 0.10% | /review-sacco-vanzetti-csmonitor/ |
| 38 | 0.12% | /review-sacco-vanzetti-washingtonpost/ |
| 37 | 0.12% | /author/ |
| 33 | 0.12% | /ced-word-of-the-day/ |
| 30 | 0.10% | /review-breadroses-chicagotribune/ |
| 30 | 0.07% | /review-breadroses-newyorktimes/ |
| 27 | 0.08% | /review-sacco-vanzetti-theindependent/ |
| 25 | 0.06% | /review-manwho-oregonian/ |
| 25 | 0.05% | /review-manwho-csmonitor/ |
| 24 | 0.04% | /contact-thanks/ |
| 24 | 0.07% | /review-sacco-vanzetti-newyorktimes/ |
| 24 | 0.05% | /review-sacco-vanzetti-publishersweekly/ |
| 22 | 0.04% | /2010/ |
| 18 | 0.07% | /stats/ |
| 16 | 0.03% | /30/ |
| 9 | /admin/ | |
| 7 | /doc/ | |
| 6 | /phpMyAdmin/ | |
| 5 | /pma/ | |
| 5 | /phpmyadmin/ | |
| 355 | 0.15% | [not listed: 270 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 4 | / |
| 3 | /wp-comments-post.php |
| 2 | /wp-admin/edit.php |
| 2 | /wp-admin/post.php |
| 1 | /wp-app.php/service |
| 1 | /wp-admin/admin.php |
| 1 | /wp-login.php |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 970 | 23.69% | Feb/21/12 10:12 PM | / |
| 626 | 0.58% | Feb/14/12 1:31 PM | /wp-admin/admin-ajax.php |
| 549 | 0.35% | Feb/21/12 11:33 PM | /robots.txt |
| 261 | 0.17% | Feb/21/12 10:03 AM | /home/feed/ |
| 246 | 0.13% | Feb/21/12 10:12 PM | /favicon.ico |
| 245 | 8.96% | Feb/14/12 1:31 PM | /wp-admin/post.php |
| 23 | 0.90% | Feb/14/12 1:31 PM | /wp-admin/post.php?post=242&action=edit&message=1 |
| 21 | 0.81% | Feb/14/12 1:29 PM | /wp-admin/post.php?post=242&action=edit |
| 11 | 0.33% | Feb/ 1/12 6:12 AM | /wp-admin/post.php?post=99&action=edit&message=1 |
| 11 | 0.33% | Feb/ 1/12 12:10 PM | /wp-admin/post.php?post=7&action=edit&message=1 |
| 11 | 0.57% | Feb/14/12 1:24 PM | /wp-admin/post.php?post=1&action=edit |
| 10 | 0.31% | Feb/ 1/12 6:13 AM | /wp-admin/post.php?post=117&action=edit&message=1 |
| 232 | 3.76% | Feb/21/12 7:40 PM | /category/columns/ |
| 186 | 1.02% | Feb/21/12 10:03 AM | /wp-login.php |
| 175 | 8.00% | Feb/21/12 7:26 PM | /freedom-summer-chapter1/ |
| 152 | 1.81% | Feb/21/12 6:01 PM | /bruce-watson-freedom-summer/ |
| 135 | 1.45% | Feb/21/12 10:13 PM | /about-bruce/ |
| 133 | 1.56% | Feb/21/12 10:20 PM | /bookshelf/ |
| 124 | 1.61% | Feb/21/12 10:03 AM | /bread-roses-reviews/ |
| 118 | 4.72% | Feb/21/12 10:04 AM | /sacco-vanzetti-chapter1/ |
| 116 | 1.41% | Feb/21/12 10:04 AM | /freedom-summer-reviews/ |
| 110 | 1.83% | Feb/21/12 4:35 PM | /feed/ |
| 103 | 2.89% | Feb/21/12 5:34 PM | /columns/ |
| 14 | 0.24% | Feb/21/12 5:34 PM | /columns/?replytocom=1 |
| 103 | 1.33% | Feb/21/12 10:02 AM | /bruce-watson-bread-roses/ |
| 94 | 1.00% | Feb/21/12 10:13 PM | /10-2/ |
| 93 | 4.76% | Feb/21/12 10:03 AM | /bread-roses-chapter1/ |
| 90 | 1.18% | Feb/21/12 10:02 AM | /sacco-vanzetti-reviews/ |
| 86 | 1.10% | Feb/21/12 12:14 PM | /bruce-watson-sacco-vanzetti/ |
| 84 | 0.99% | Feb/22/12 12:12 AM | /contact-bruce/ |
| 77 | 1.62% | Feb/14/12 1:25 PM | /wp-admin/edit.php |
| 51 | 1.11% | Feb/13/12 10:58 AM | /wp-admin/edit.php?post_type=page |
| 67 | 0.05% | Feb/21/12 10:02 AM | /bruce-watson-freedom-summer |
| 64 | 0.02% | Feb/21/12 5:48 PM | /wp-cron.php |
| 61 | 0.90% | Feb/21/12 10:02 AM | /bruce-watson-man-who/ |
| 61 | 0.70% | Feb/21/12 11:08 PM | /bread_roses_reviews.htm |
| 60 | 0.05% | Feb/21/12 2:17 PM | /bruce-watson-bread-roses |
| 59 | 0.70% | Feb/21/12 10:04 AM | /man-who-reviews/ |
| 3714 | 21.65% | Feb/21/12 11:58 PM | [not listed: 714 files] |